Drug Shortage Report for AURO-CELECOXIB
| Report ID | 237513 |
| Drug Identification Number | 02445670 |
| Brand name | AURO-CELECOXIB |
| Common or Proper name | AURO-CELECOXIB |
| Company Name | AURO PHARMA INC |
| Market Status | MARKETED |
| Active Ingredient(s) | CELECOXIB |
| Strength(s) | 100MG |
| Dosage form(s) | CAPSULE |
| Route of administration | ORAL ORAL |
| Packaging size | 100's |
| ATC code | M01AH |
| ATC description | ANTIINFLAMMATORY/ANTIRHEUMATIC PROD.,NON-STEROIDS |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | 2025-01-01 |
| Actual start date | 2025-01-03 |
| Estimated end date | 2025-05-15 |
| Actual end date | |
| Shortage status | Actual shortage |
| Updated date | 2025-05-12 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 3700 STEELES AVENUE WEST, SUITE 402 WOODBRIDGE, ONTARIO CANADA L4L 8K8 |
| Company contact information | Anahita Rostami |
Version History
Click on "Compare" below to view the full report history and compare to other versions.