Drug Shortage Report for TIMOLOL MALEATE-EX
| Report ID | 227853 |
| Drug Identification Number | 02242275 |
| Brand name | TIMOLOL MALEATE-EX |
| Common or Proper name | TIMOLOL MALEATE-EX |
| Company Name | SANDOZ CANADA INCORPORATED |
| Market Status | MARKETED |
| Active Ingredient(s) | TIMOLOL |
| Strength(s) | 0.25% |
| Dosage form(s) | SOLUTION (EXTENDED RELEASE) |
| Route of administration | OPHTHALMIC OPHTHALMIC |
| Packaging size | 5ML |
| ATC code | S01ED |
| ATC description | ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2024-05-13 |
| Estimated end date | 2025-06-06 |
| Actual end date | |
| Shortage status | Actual shortage |
| Updated date | 2025-05-12 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 110 RUE DE LAUZON BOUCHERVILLE, QUEBEC CANADA J4B 1E6 |
| Company contact information | 1 800-361-3062 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.