Reports for CAPECITABINE
Ingredient
CAPECITABINE
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TARO-CAPECITABINE | 500MG | TABLET | Actual shortage | 2025-03-17 | 2025-05-12 | 252803 |
| TARO-CAPECITABINE | 150MG | TABLET | Resolved | 2025-01-29 | 2025-04-24 | 249014 |
| TARO-CAPECITABINE | 150MG | TABLET | Resolved | 2022-04-12 | 2022-11-03 | 158647 |
| TARO-CAPECITABINE | 150MG | TABLET | Resolved | 2022-04-12 | 2022-11-15 | 158611 |
| TARO-CAPECITABINE | 150MG | TABLET | Resolved | 2021-10-13 | 2022-11-03 | 147098 |
| TARO-CAPECITABINE | 150MG | TABLET | Resolved | 2021-05-01 | 2021-05-04 | 138575 |
| TARO-CAPECITABINE | 150MG | TABLET | Resolved | 2020-04-03 | 2020-05-27 | 110912 |
| TARO-CAPECITABINE | 150MG | TABLET | Resolved | 2019-10-11 | 2020-01-28 | 96356 |
| TARO-CAPECITABINE | 500MG | TABLET | Resolved | 2019-05-31 | 2019-09-23 | 85370 |
| TARO-CAPECITABINE | 500MG | TABLET | Resolved | 2019-06-17 | 2019-09-23 | 86703 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| XELODA | 150MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176355 |
| XELODA | 500MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176359 |
Showing 1 to 2 of 2