Reports for SEARCHLIGHT PHARMA INC
Company Name SEARCHLIGHT PHARMA INC |
||
|---|---|---|
Totals |
||
Shortage reports |
114 |
|
| Actual shortage: | 21 (18%) | |
| Anticipated shortage: | 3 (3%) | |
| Avoided shortage: | 1 (1%) | |
| Resolved: | 89 (78%) | |
Discontinuation Reports |
8 |
|
| To be discontinued: | 1 (13%) | |
| Discontinued: | 7 (88%) | |
| Reversed: | 0 (0%) | |
Late reports |
30 (25%) |
|
Overdue reports |
10 (40%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| HUMATIN CAP 250MG | 250MG | CAPSULE | Resolved | 2021-03-03 | 2021-05-19 | 135019 |
| KETALAR | 10MG | SOLUTION | Resolved | 2023-03-03 | 2023-10-07 | 186132 |
| KETALAR | 10MG | SOLUTION | Resolved | 2024-01-11 | 2024-03-19 | 215627 |
| KETALAR | 50MG | SOLUTION | Resolved | 2021-01-12 | 2021-02-01 | 131448 |
| KETALAR | 50MG | SOLUTION | Resolved | 2021-12-08 | 2022-03-08 | 150702 |
| KETALAR | 50MG | SOLUTION | Resolved | 2023-03-03 | 2023-08-16 | 186135 |
| LITHANE | 150MG | CAPSULE | Resolved | 2021-11-09 | 2022-03-08 | 149006 |
| LITHANE | 150MG | CAPSULE | Resolved | 2024-05-13 | 2024-08-01 | 227894 |
| LITHANE | 150MG | CAPSULE | Actual shortage | 2024-05-13 | 2025-04-08 | 227896 |
| LITHANE | 300MG | CAPSULE | Resolved | 2021-11-09 | 2022-03-08 | 149009 |
| LITHANE | 300MG | CAPSULE | Actual shortage | 2024-05-17 | 2025-04-08 | 228275 |
| MAJEPTIL TAB 10MG | 10 mg | tablets | Resolved | 2017-03-14 | 2018-12-11 | 2563 |
| MANDELAMINE | 500 mg | tablet | Actual shortage | 2017-03-14 | 2019-11-07 | 2448 |
| NARDIL | 15MG | TABLET | Resolved | 2019-09-23 | 2019-10-22 | 94553 |
| NARDIL | 15MG | TABLET | Resolved | 2020-01-27 | 2020-08-13 | 104431 |
| NARDIL | 15MG | TABLET | Resolved | 2020-08-13 | 2021-06-17 | 122102 |
| NARDIL | 15MG | TABLET | Resolved | 2022-05-04 | 2022-07-05 | 159945 |
| NAVANE CAP 5MG | Resolved | 2017-11-07 | 2018-03-14 | 28503 | ||
| NEULEPTIL | 10MG | CAPSULE | Actual shortage | 2023-08-11 | 2025-04-08 | 201610 |
| NEULEPTIL | 5MG | CAPSULE CAPSULE | Actual shortage | 2023-08-11 | 2025-04-08 | 201607 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CHOLEDYL ELIXIR 100MG/5ML | Discontinued | 2017-12-13 | 2018-02-07 | 32713 | ||
| CHOLEDYL EXPECTORANT ELIXIR | 50MG 100MG | ELIXIR | Discontinued | 2021-10-19 | 2021-10-20 | 147555 |
| ERFA-AMIKACIN | 250MG | SOLUTION | Discontinued | 2024-11-27 | 2024-11-27 | 243998 |
| NAVANE CAP 5MG | Discontinued | 2017-12-13 | 2018-04-04 | 32724 | ||
| OESCLIM | 25MCG | PATCH | Discontinued | 2024-07-31 | 2024-08-19 | 234118 |
| OESCLIM | 50MCG | PATCH | Discontinued | 2024-08-06 | 2024-08-19 | 234662 |
| PANECTYL | 2.5MG | TABLET TABLET | Discontinued | 2024-04-30 | 2024-10-01 | 226633 |
| PANECTYL | 5MG | TABLET | To be discontinued | 2024-04-26 | 2024-04-26 | 226355 |
Showing 1 to 8 of 8