Reports for BIOMED PHARMA
Company Name BIOMED PHARMA |
||
|---|---|---|
Totals |
||
Shortage reports |
141 |
|
| Actual shortage: | 69 (49%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 0 (0%) | |
| Resolved: | 72 (51%) | |
Discontinuation Reports |
0 |
|
| To be discontinued: | 0 | |
| Discontinued: | 0 | |
| Reversed: | 0 | |
Late reports |
22 (16%) |
|
Overdue reports |
4 (6%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| BIO-EZETIMIBE | 10MG | TABLET | Resolved | 2019-04-24 | 2019-06-22 | 82366 |
| BIO-EZETIMIBE | 10MG | TABLET | Resolved | 2018-11-02 | 2018-11-27 | 66064 |
| BIO-EZETIMIBE | 10MG | TABLET | Resolved | 2017-04-24 | 2017-05-12 | 7702 |
| BIO-FLUOXETINE | 20MG | CAPSULE | Actual shortage | 2024-12-10 | 2025-02-10 | 245164 |
| BIO-FLUOXETINE | 20MG | CAPSULE | Resolved | 2019-01-28 | 2019-05-02 | 73754 |
| BIO-FLUOXETINE | 10MG | CAPSULE | Actual shortage | 2024-12-10 | 2025-02-10 | 245167 |
| BIO-FLURAZEPAM | Actual shortage | 2017-11-01 | 2017-11-01 | 27689 | ||
| BIO-FLURAZEPAM | Actual shortage | 2017-11-01 | 2017-11-01 | 27692 | ||
| BIO-FUROSEMIDE | 20MG | TABLET | Actual shortage | 2017-11-01 | 2017-11-02 | 27695 |
| BIO-FUROSEMIDE | 40MG | TABLET | Actual shortage | 2017-08-11 | 2017-10-05 | 18772 |
| BIO-GABAPENTIN | 800MG | TABLET | Actual shortage | 2021-04-06 | 2021-05-31 | 136939 |
| BIO-GABAPENTIN | 100MG | CAPSULE | Actual shortage | 2020-11-05 | 2020-11-06 | 127822 |
| BIO-GABAPENTIN | 300MG | CAPSULE | Actual shortage | 2020-11-05 | 2020-11-05 | 127825 |
| BIO-GABAPENTIN | 400MG | CAPSULE | Actual shortage | 2020-11-05 | 2020-11-06 | 127830 |
| BIO-GABAPENTIN | 600MG | TABLET | Resolved | 2018-05-02 | 2019-05-17 | 47948 |
| BIO-HYDROCHLOROTHIAZIDE | 50MG | TABLET | Actual shortage | 2017-10-24 | 2017-10-26 | 26815 |
| BIO-HYDROCHLOROTHIAZIDE | 25MG | TABLET | Actual shortage | 2017-08-11 | 2017-10-26 | 18775 |
| BIO-IRBESARTAN | 150MG | TABLET | Actual shortage | 2019-03-21 | 2019-08-21 | 79107 |
| BIO-IRBESARTAN | 300MG | TABLET | Actual shortage | 2019-03-21 | 2019-08-21 | 79110 |
| BIO-IRBESARTAN | 75MG | TABLET | Actual shortage | 2018-09-17 | 2019-08-21 | 61622 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0