Reports for JAMP PHARMA CORPORATION
Company Name JAMP PHARMA CORPORATION |
||
|---|---|---|
Totals |
||
Shortage reports |
625 |
|
| Actual shortage: | 170 (27%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 1 (0%) | |
| Resolved: | 454 (73%) | |
Discontinuation Reports |
14 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 14 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
150 (23%) |
|
Overdue reports |
147 (86%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP CINACALCET TABLETS | 30MG | TABLET | Actual shortage | 2024-01-12 | 2024-12-03 | 215865 |
| JAMP CINACALCET TABLETS | 30MG | TABLET | Resolved | 2022-05-17 | 2022-06-13 | 160744 |
| JAMP CINACALCET TABLETS | 60MG | TABLET | Resolved | 2022-04-06 | 2022-06-13 | 158076 |
| JAMP CLONIDINE | 0.025MG | TABLET | Resolved | 2023-11-28 | 2024-02-05 | 211783 |
| JAMP DARIFENACIN | 7.5MG | TABLET (EXTENDED-RELEASE) | Resolved | 2024-08-14 | 2025-04-10 | 235221 |
| JAMP DARIFENACIN | 7.5MG | TABLET (EXTENDED-RELEASE) | Resolved | 2024-03-30 | 2024-06-18 | 223940 |
| JAMP DARIFENACIN | 15MG | TABLET (EXTENDED-RELEASE) | Resolved | 2024-03-30 | 2024-06-18 | 223959 |
| JAMP DESVENLAFAXINE | 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2023-05-10 | 2024-07-17 | 192208 |
| JAMP DESVENLAFAXINE | 50MG | TABLET (EXTENDED-RELEASE) | Resolved | 2023-05-10 | 2024-07-17 | 192205 |
| JAMP DICLOFENAC TOPICAL SOLUTION | 1.5% | SOLUTION | Actual shortage | 2025-01-04 | 2025-03-18 | 246728 |
| JAMP DICLOFENAC TOPICAL SOLUTION | 1.5% | SOLUTION | Resolved | 2023-04-11 | 2023-08-26 | 189256 |
| JAMP DIENOGEST | 2MG | TABLET | Resolved | 2024-01-09 | 2024-01-27 | 215416 |
| JAMP DIGOXIN | 0.0625MG | TABLET | Resolved | 2024-05-24 | 2024-06-21 | 228715 |
| JAMP DIGOXIN | 0.125MG | TABLET | Actual shortage | 2024-07-31 | 2025-03-18 | 234171 |
| JAMP DIGOXIN | 0.125MG | TABLET | Resolved | 2024-03-12 | 2024-03-29 | 221976 |
| JAMP DIGOXIN | 0.0625MG | TABLET | Actual shortage | 2024-07-31 | 2025-03-18 | 234168 |
| JAMP DILTIAZEM CD | 300MG | CAPSULE (CONTROLLED-DELIVERY) | Actual shortage | 2025-03-04 | 2025-03-04 | 251864 |
| JAMP DORZOLAMIDE-TIMOLOL | 5MG 20MG | SOLUTION | Resolved | 2023-04-11 | 2023-07-18 | 189263 |
| JAMP DORZOLAMIDE-TIMOLOL | 5MG 20MG | SOLUTION | Resolved | 2023-02-06 | 2023-02-20 | 183655 |
| JAMP DUTASTERIDE | 0.5MG | CAPSULE | Resolved | 2022-03-08 | 2023-05-02 | 156249 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 14 of 14