Reports for JAMP PHARMA CORPORATION
Company Name JAMP PHARMA CORPORATION |
||
|---|---|---|
Totals |
||
Shortage reports |
625 |
|
| Actual shortage: | 170 (27%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 1 (0%) | |
| Resolved: | 454 (73%) | |
Discontinuation Reports |
14 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 14 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
150 (23%) |
|
Overdue reports |
147 (86%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PLERIXAFOR INJECTION | 20MG | SOLUTION | Resolved | 2024-03-30 | 2024-05-01 | 223974 |
| PREGNANCY MULTIVITAMIN | 300MG 600UNIT 12MCG 1.1MG 15MG 50MG 35MG 0.15MG 2MG 13.8MG 120MG 10MG 5MG 20MG 3.4MG 3MG 1.6MG | TABLET | Actual shortage | 2024-12-02 | 2025-03-03 | 244475 |
| PREGNANCY MULTIVITAMIN FOLIC 5 | 5MG 20MG 3.4MG 3MG 300MG 600UNIT 12MCG 15MG 50MG 0.15MG 2MG 120MG 10MG 35MG 13.8MG 5MG 1.6MG | TABLET | Actual shortage | 2024-12-02 | 2025-03-03 | 244478 |
| QUETIAPINE XR | 150MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2024-01-20 | 2025-01-04 | 216835 |
| QUETIAPINE XR | 200MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2024-01-20 | 2025-01-04 | 216838 |
| QUETIAPINE XR | 300MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2024-01-20 | 2025-01-04 | 216841 |
| QUETIAPINE XR | 400MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2024-01-20 | 2025-01-04 | 216844 |
| QUETIAPINE XR | 50MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2024-01-20 | 2025-01-04 | 216847 |
| ROCURONIUM BROMIDE INJECTION | 10MG | SOLUTION | Resolved | 2025-03-04 | 2025-04-29 | 251888 |
| SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Actual shortage | 2024-08-05 | 2025-03-18 | 234555 |
| SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Resolved | 2023-02-01 | 2023-02-25 | 182958 |
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION, USP | 500MG | POWDER FOR SOLUTION | Resolved | 2022-04-06 | 2022-06-13 | 158073 |
| VENLAFAXINE XR | 37.5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2022-09-16 | 2022-10-15 | 169434 |
| VENLAFAXINE XR | 150MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2022-10-07 | 2022-10-24 | 171350 |
| VENLAFAXINE XR | 150MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2022-10-07 | 2022-10-24 | 171353 |
| VENLAFAXINE XR | 75MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2022-10-07 | 2022-10-24 | 171356 |
| VENLAFAXINE XR | 75MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2022-10-07 | 2022-10-15 | 171359 |
| VENLAFAXINE XR | 37.5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2023-01-09 | 2023-10-01 | 180268 |
| VENLAFAXINE XR | 37.5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2023-02-06 | 2025-03-18 | 183708 |
| VENLAFAXINE XR | 37.5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2023-02-06 | 2025-03-18 | 183728 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 14 of 14