Reports for BGP PHARMA ULC
Company Name BGP PHARMA ULC |
||
|---|---|---|
Totals |
||
Shortage reports |
353 |
|
| Actual shortage: | 6 (2%) | |
| Anticipated shortage: | 1 (0%) | |
| Avoided shortage: | 42 (12%) | |
| Resolved: | 304 (86%) | |
Discontinuation Reports |
6 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 6 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
56 (16%) |
|
Overdue reports |
4 (57%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CADUET | 10MG 10MG | TABLET | Resolved | 2023-02-14 | 2023-03-20 | 184556 |
| CADUET | 10MG 10MG | TABLET | Avoided shortage | 2024-08-20 | 2024-08-27 | 235519 |
| CADUET | 20MG 10MG | TABLET | Resolved | 2023-03-20 | 2023-06-13 | 187500 |
| CADUET | 80MG 10MG | TABLET | Resolved | 2023-03-20 | 2024-08-27 | 187510 |
| CELEBREX | 200MG | CAPSULE | Resolved | 2022-04-05 | 2022-06-04 | 157914 |
| CELEBREX | 100MG | CAPSULE | Resolved | 2017-04-20 | 2017-06-28 | 7489 |
| CREON MINIMICROSPHERES 10 | 11200UNIT 10000UNIT 730UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2024-12-12 | 2024-12-16 | 245485 |
| CREON MINIMICROSPHERES 10 | 730UNIT 11200UNIT 10000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2024-10-08 | 2024-11-06 | 239643 |
| CREON MINIMICROSPHERES 10 | 11200UNIT 10000UNIT 730UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2024-07-09 | 2024-09-04 | 232561 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2024-03-06 | 2024-03-25 | 221427 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2023-10-03 | 2023-11-29 | 205876 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2023-08-16 | 2023-09-26 | 201970 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2023-06-27 | 2023-08-16 | 196713 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2023-05-24 | 2023-06-13 | 192959 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2023-04-04 | 2023-05-01 | 188613 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2022-10-05 | 2022-10-25 | 171171 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2022-05-09 | 2022-07-29 | 160235 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2022-04-05 | 2022-04-13 | 157911 |
| CREON MINIMICROSPHERES 25 | 1600UNIT 25500UNIT 25000UNIT | CAPSULE (DELAYED RELEASE) | Resolved | 2022-01-07 | 2022-02-23 | 152292 |
| CREON MINIMICROSPHERES 25 | 25500UNIT 1600UNIT 25000UNIT | CAPSULE | Resolved | 2017-12-11 | 2019-03-16 | 32433 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 6 of 6