Reports for PHARMAPAR INC
Company Name PHARMAPAR INC |
||
|---|---|---|
Totals |
||
Shortage reports |
56 |
|
| Actual shortage: | 21 (38%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 0 (0%) | |
| Resolved: | 35 (63%) | |
Discontinuation Reports |
0 |
|
| To be discontinued: | 0 | |
| Discontinued: | 0 | |
| Reversed: | 0 | |
Late reports |
7 (13%) |
|
Overdue reports |
0 (0%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PRIVA-PRAVASTATIN | 20MG | TABLET | Resolved | 2018-02-19 | 2018-09-14 | 40178 |
| PRIVA-PRAVASTATIN | 20MG | TABLET | Resolved | 2019-11-13 | 2020-07-29 | 98600 |
| PRIVA-PRAVASTATIN | 40MG | TABLET | Resolved | 2018-02-19 | 2018-09-14 | 40175 |
| PRIVA-QUETIAPINE | 25MG | TABLET | Resolved | 2017-09-20 | 2017-12-04 | 22864 |
| PRIVA-QUETIAPINE | 300MG | TABLET | Actual shortage | 2018-08-28 | 2018-08-28 | 59398 |
| PRIVA-QUETIAPINE | 200MG | TABLET | Actual shortage | 2018-08-28 | 2018-08-28 | 59394 |
| PRIVA-QUETIAPINE | 100MG | TABLET | Actual shortage | 2017-09-20 | 2017-10-26 | 22867 |
| PRIVA-QUETIAPINE | 25MG | TABLET | Actual shortage | 2019-12-10 | 2019-12-10 | 100898 |
| PRIVA-ROSUVASTATIN | 20MG | TABLET | Resolved | 2019-03-20 | 2021-10-15 | 78960 |
| PRIVA-ROSUVASTATIN | 5MG | TABLET | Resolved | 2018-12-19 | 2019-07-26 | 70129 |
| PRIVA-TRAMADOL/ACET | 37.5MG 325MG | TABLET | Resolved | 2018-02-28 | 2018-09-06 | 41291 |
| PRIVA-TRAMADOL/ACET | 37.5MG 325MG | TABLET | Actual shortage | 2020-01-28 | 2020-01-29 | 104655 |
| PRIVA-TRAMADOL/ACET | 37.5MG 325MG | TABLET | Actual shortage | 2019-12-10 | 2019-12-10 | 100901 |
| PRIVA-VALACYCLOVIR | 500MG | TABLET | Actual shortage | 2018-08-09 | 2018-09-04 | 57816 |
| PRIVA-VALACYCLOVIR | 500MG | TABLET | Resolved | 2017-09-20 | 2018-02-19 | 22852 |
| PRIVA-VALACYCLOVIR | 500MG | TABLET | Resolved | 2017-04-24 | 2018-01-18 | 7676 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0