Reports for PHARMAPAR INC
Company Name PHARMAPAR INC |
||
|---|---|---|
Totals |
||
Shortage reports |
56 |
|
| Actual shortage: | 21 (38%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 0 (0%) | |
| Resolved: | 35 (63%) | |
Discontinuation Reports |
0 |
|
| To be discontinued: | 0 | |
| Discontinued: | 0 | |
| Reversed: | 0 | |
Late reports |
7 (13%) |
|
Overdue reports |
0 (0%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PRIVA-ATORVASTATIN | 80MG | TABLET | Resolved | 2020-09-14 | 2021-08-03 | 124227 |
| PRIVA-ATORVASTATIN | 20MG | TABLET | Resolved | 2020-03-11 | 2020-04-15 | 108464 |
| PRIVA-CETIRIZINE | 20MG | TABLET | Resolved | 2017-12-11 | 2019-02-08 | 32398 |
| PRIVA-CETIRIZINE | 20MG | TABLET | Resolved | 2020-01-30 | 2020-03-12 | 104941 |
| PRIVA-CIPROFLOXACIN | 500MG | TABLET | Resolved | 2019-12-10 | 2020-08-18 | 100886 |
| PRIVA-CITALOPRAM | 10MG | TABLET | Actual shortage | 2019-12-10 | 2019-12-10 | 100889 |
| PRIVA-CITALOPRAM | 10MG | TABLET | Resolved | 2019-01-25 | 2019-01-30 | 73587 |
| PRIVA-CITALOPRAM | 20MG | TABLET | Resolved | 2019-01-25 | 2019-01-30 | 73591 |
| PRIVA-CITALOPRAM | 20MG | TABLET | Resolved | 2019-01-25 | 2019-01-30 | 73594 |
| PRIVA-CITALOPRAM | 20MG | TABLET | Actual shortage | 2019-06-13 | 2019-09-03 | 86570 |
| PRIVA-CITALOPRAM | 20MG | TABLET | Resolved | 2018-10-29 | 2019-01-23 | 65667 |
| PRIVA-CITALOPRAM | 20MG | TABLET | Actual shortage | 2020-01-28 | 2020-01-29 | 104658 |
| PRIVA-CITALOPRAM | 40MG | TABLET | Resolved | 2018-02-07 | 2019-02-06 | 39017 |
| PRIVA-CITALOPRAM | 40MG | TABLET | Resolved | 2019-01-25 | 2019-02-06 | 73599 |
| PRIVA-CITALOPRAM | 40MG | TABLET | Actual shortage | 2020-01-30 | 2020-01-31 | 104932 |
| PRIVA-CITALOPRAM | 40MG | TABLET | Actual shortage | 2020-01-30 | 2020-01-31 | 104935 |
| PRIVA-DOMPERIDONE | 10MG | TABLET | Resolved | 2020-01-28 | 2020-04-28 | 104652 |
| PRIVA-FLUOXETINE | 20MG | CAPSULE | Resolved | 2019-09-03 | 2020-01-22 | 92901 |
| PRIVA-GABAPENTIN | 300MG | CAPSULE | Resolved | 2019-12-10 | 2020-03-12 | 100895 |
| PRIVA-GABAPENTIN | 600MG | TABLET | Actual shortage | 2018-10-01 | 2018-10-02 | 62805 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0