Reports for PALADIN PHARMA INC.
Company Name PALADIN PHARMA INC. |
||
|---|---|---|
Totals |
||
Shortage reports |
87 |
|
| Actual shortage: | 20 (23%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 4 (5%) | |
| Resolved: | 63 (72%) | |
Discontinuation Reports |
33 |
|
| To be discontinued: | 2 (6%) | |
| Discontinued: | 31 (94%) | |
| Reversed: | 0 (0%) | |
Late reports |
28 (23%) |
|
Overdue reports |
7 (32%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ABSTRAL | 200MCG | TABLET | Resolved | 2017-05-16 | 2017-11-30 | 10415 |
| AURALGAN | 54MG 14MG | SOLUTION | Resolved | 2021-11-10 | 2022-07-26 | 149033 |
| AURALGAN | 54MG 14MG | SOLUTION | Resolved | 2019-06-06 | 2020-01-16 | 85734 |
| BETNESOL RETENTION ENEMA 5MG/100ML | 5MG | ENEMA | Resolved | 2019-05-06 | 2019-10-31 | 83200 |
| BETNESOL RETENTION ENEMA 5MG/100ML | 5MG | ENEMA | Resolved | 2019-11-25 | 2020-01-07 | 99618 |
| BETNESOL RETENTION ENEMA 5MG/100ML | 5MG | ENEMA | Resolved | 2021-03-11 | 2021-04-08 | 135471 |
| DUVOID | 25MG | TABLET | Resolved | 2024-04-16 | 2024-05-08 | 225247 |
| DUVOID | 25MG | TABLET | Resolved | 2024-10-29 | 2024-11-19 | 241482 |
| DUVOID | 10MG | TABLET | Resolved | 2024-02-29 | 2024-03-27 | 220923 |
| DUVOID | 50MG | TABLET | Actual shortage | 2024-01-24 | 2024-01-24 | 217075 |
| DUVOID TABLETS 10 MG | 10MG | TABLET | Resolved | 2020-12-22 | 2021-01-23 | 130609 |
| DUVOID TABLETS 25 MG | 25MG | TABLET | Resolved | 2018-04-03 | 2018-04-20 | 44705 |
| LOCACORTEN VIOFORM EARDROPS | 1% 0.02% | DROPS | Actual shortage | 2024-07-08 | 2025-05-12 | 232490 |
| LOCACORTEN VIOFORM EARDROPS | 0.02% 1% | DROPS | Resolved | 2019-09-20 | 2020-01-08 | 94432 |
| METADOL | 1MG | TABLET | Resolved | 2017-11-09 | 2018-02-27 | 28733 |
| METADOL | 1MG | TABLET | Resolved | 2017-03-20 | 2017-03-27 | 3471 |
| METADOL | 5MG | TABLET | Resolved | 2018-01-04 | 2018-01-30 | 34949 |
| METADOL | 1MG | TABLET | Resolved | 2024-01-05 | 2024-03-01 | 214969 |
| METADOL | 1MG | TABLET | Resolved | 2024-03-19 | 2024-03-23 | 222730 |
| METADOL | 10MG | SOLUTION | Resolved | 2024-01-05 | 2024-03-27 | 214966 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| STATEX DPS 50MG/ML | Discontinued | 2019-04-17 | 2019-04-18 | 81954 | ||
| STATEX DROPS 20MG/ML | Discontinued | 2019-01-14 | 2019-01-14 | 72094 | ||
| STATEX SUPPOSITORIES 20MG | 20MG | SUPPOSITORY | Discontinued | 2021-12-14 | 2021-12-15 | 151103 |
| STATEX SUPPOSITORIES 30MG | 30MG | SUPPOSITORY | Discontinued | 2022-01-10 | 2022-01-11 | 152444 |
| STATEX SUPPOSITORIES 5MG | 5MG | SUPPOSITORY | Discontinued | 2021-05-13 | 2021-05-14 | 139317 |
| STATEX SYRUP 10MG/ML | Discontinued | 2019-01-14 | 2019-01-14 | 72101 | ||
| STATEX SYRUP 1MG/ML | 1MG | SYRUP | Discontinued | 2019-04-18 | 2019-07-05 | 81996 |
| STATEX SYRUP 5MG/ML | Discontinued | 2019-01-14 | 2019-01-14 | 72107 | ||
| STATEX-SUPPOSITORIES 10MG | 10MG | SUPPOSITORY | Discontinued | 2021-02-17 | 2021-02-17 | 134294 |
| TOPIDERM HC 2% | 2% | CREAM | Discontinued | 2020-06-17 | 2020-06-17 | 118170 |
| UNISOM SLEEP GELS | 25MG | CAPSULE | Discontinued | 2018-07-26 | 2018-07-26 | 56591 |
| VANTAS | Discontinued | 2020-02-26 | 2020-02-26 | 107242 | ||
| ZANOSAR STERILE POWDER | Discontinued | 2020-02-26 | 2020-02-27 | 107237 |