Summary Report

The following summary report displays details on the number of shortage and discontinuation reports that have been reported to the site by all companies.

Shortage and discontinuation reports are considered late when they are created more than five days after the anticipated or actual start date of the report.

Overdue shortage or discontinuation reports have an anticipated or estimated date within the report that has elapsed by more than two calendar days and no corresponding actual date has been entered.

Totals

Shortage reports Summary
Shortage reports 23179
Actual shortage: 1779 (8%)
Anticipated shortage: 70 (0%)
Avoided shortage: 651 (3%)
Resolved: 20679 (89%)
Discontinuation Reports Summary
Discontinuation Reports 2976
To be discontinued: 131 (4%)
Discontinued: 2792 (94%)
Reversed: 53 (2%)
Late reports Summary
Late reports 3423
Overdue reports Summary
Overdue reports 896

Company Name Total Reports Total Shortages Actual shortage Anticipated shortage Avoided shortage Resolved Shortages Total Discont. To be discont. Discont. Reversed Late reports % Late reports Overdue reports % Overdue reports
APOTEX INC 3714 3355 217 0 10 3128 359 24 335 0 143 4% 68 28%
JANSSEN INC 66 13 0 0 3 10 53 18 35 0 0 0% 18 100%
AA PHARMA INC 526 457 22 0 6 429 69 9 58 2 30 6% 20 65%
SANIS HEALTH INC 666 597 85 2 16 494 69 7 51 11 53 8% 52 55%
NOVO NORDISK CANADA INC 40 21 1 1 0 19 19 7 12 0 0 0% 2 22%
SANOFI-AVENTIS CANADA INC 347 289 4 0 16 269 58 7 51 0 21 6% 8 73%
BRISTOL-MYERS SQUIBB CANADA 89 38 1 0 17 20 51 5 46 0 0 0% 6 100%
ETHYPHARM INC 15 10 0 0 0 10 5 4 1 0 1 7% 4 100%
ELI LILLY CANADA INC 64 39 6 0 2 31 25 3 22 0 2 3% 2 22%
HIKMA CANADA LIMITED 113 104 20 0 1 83 9 3 6 0 16 14% 17 74%
HOFFMANN-LA ROCHE LIMITED 39 23 1 0 7 15 16 3 13 0 4 10% 4 100%
ICU MEDICAL CANADA INC 136 97 8 1 7 81 39 3 36 0 16 12% 4 33%
GENMED A DIVISION OF PFIZER CANADA ULC 37 18 0 0 0 18 19 3 16 0 1 3% 3 100%
WOCKHARDT UK LIMITED 4 2 0 0 0 2 2 2 0 0 0 0% 0 0%
PHARMASCIENCE INC 1606 1319 60 0 36 1223 287 2 283 2 210 13% 39 63%
PALADIN PHARMA INC. 120 87 20 0 4 63 33 2 31 0 28 23% 7 32%
NOVARTIS PHARMACEUTICALS CANADA INC 224 170 6 1 5 158 54 2 52 0 34 15% 5 56%
TEVA CANADA LIMITED 3228 2928 212 0 10 2706 300 2 298 0 362 11% 100 47%
BOEHRINGER INGELHEIM (CANADA) LTD LTEE 100 79 0 0 5 74 21 2 19 0 5 5% 1 50%
MERCK CANADA INC 238 188 1 1 32 154 50 2 48 0 3 1% 3 75%
THERATECHNOLOGIES INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
NORA PHARMA INC 46 42 16 1 2 23 4 1 3 0 20 43% 5 28%
BAXTER CORPORATION 252 225 3 2 3 217 27 1 26 0 14 6% 5 83%
SUNOVION PHARMACEUTICALS CANADA INC 16 5 0 0 0 5 11 1 10 0 1 6% 1 100%
SEARCHLIGHT PHARMA INC 122 114 21 3 1 89 8 1 7 0 30 25% 10 40%
EMD SERONO, A DIVISION OF EMD INC., CANADA 28 22 1 0 0 21 6 1 5 0 0 0% 1 50%
ENDO OPERATIONS LTD. 76 74 10 0 5 59 2 1 1 0 24 32% 6 55%
ELVIUM LIFE SCIENCES 151 149 2 0 3 144 2 1 1 0 2 1% 3 100%
SUMITOMO PHARMA CANADA, INC. 7 6 0 0 2 4 1 1 0 0 0 0% 1 100%
CHURCH & DWIGHT CANADA CORP 14 10 1 0 0 9 4 1 3 0 6 43% 1 50%
AMGEN CANADA INC 8 4 0 0 0 4 4 1 3 0 0 0% 1 100%
STERIMAX INC 155 150 21 1 3 125 5 1 4 0 28 18% 9 39%
3 WAY HERBS LTD. 1 0 0 0 0 0 1 1 0 0 0 0% 0 0%
BIOGEN CANADA INC 1 0 0 0 0 0 1 1 0 0 0 0% 1 100%
PRO DOC LIMITEE 495 346 10 0 7 329 149 1 144 4 16 3% 6 55%
ABBVIE CORPORATION 134 121 1 0 5 115 13 1 9 3 6 4% 2 100%
ALLERGAN INC 60 37 1 0 0 36 23 1 22 0 16 27% 1 50%
VIIV HEALTHCARE ULC 14 4 0 0 0 4 10 1 9 0 0 0% 1 100%
SANDOZ CANADA INCORPORATED 2224 2123 50 9 19 2045 101 1 98 2 444 20% 39 65%
ODAN LABORATORIES LTD 122 106 42 0 1 63 16 1 14 1 10 8% 4 9%
GLAXOSMITHKLINE INC 410 353 9 1 7 336 57 1 56 0 4 1% 9 82%
ISOLOGIC INNOVATIVE RADIOPHARMACEUTICALS LTD. 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
RECORDATI RARE DISEASES CANADA INC 5 5 0 0 1 4 0 0 0 0 0 0% 0 0%
JAZZ PHARMACEUTICALS IRELAND LIMITED 2 2 1 0 0 1 0 0 0 0 0 0% 0 0%
OMEGA LABORATORIES LIMITED 348 337 12 15 10 300 11 0 5 6 59 17% 19 70%
ADIENNE SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
NODEN PHARMA DAC 3 3 0 0 0 3 0 0 0 0 1 33% 0 0%
MAYNE PHARMA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
GILEAD SCIENCES, LLC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
HAEMONETICS CORPORATION 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
PROVENSIS LTD 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
AVIR PHARMA INC. 15 14 1 0 1 12 1 0 1 0 1 7% 1 100%
JUBILANT DRAXIMAGE INC. DBA JUBILANT RADIOPHARMA 14 14 0 0 0 14 0 0 0 0 4 29% 0 0%
TAIHO PHARMA CANADA, INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ARALEZ PHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 1 0 0 0% 0 0%
LEADIANT BIOSCIENCES, INC 5 5 1 0 0 4 0 0 0 0 0 0% 0 0%
IPSEN BIOPHARMACEUTICALS CANADA INC 7 6 0 0 0 6 1 0 0 1 0 0% 0 0%
FLON LABORATOIRES INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
USPHARMA LTD 4 4 0 0 1 3 0 0 0 0 1 25% 0 0%
PURDUE PHARMA 151 146 1 0 1 144 5 0 5 0 0 0% 1 100%
THROMBOGENICS NV 4 2 0 0 0 2 2 0 2 0 1 25% 0 0%
KNIGHT THERAPEUTICS INC. 9 7 1 0 0 6 2 0 1 1 0 0% 0 0%
HOSPIRA HEALTHCARE ULC 4 1 0 0 1 0 3 0 3 0 1 25% 0 0%
ALTIUS HEALTHCARE INC 6 6 0 0 0 6 0 0 0 0 0 0% 0 0%
BAVARIAN NORDIC AS 11 11 0 0 0 11 0 0 0 0 0 0% 0 0%
NXSTAGE MEDICAL INC 4 4 0 1 0 3 0 0 0 0 0 0% 1 100%
EISAI LIMITED 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
PHARMAZEUTISCHE FABRIK MONTAVIT GES M.B.H. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
MARCAN PHARMACEUTICALS INC 297 266 51 0 4 211 31 0 31 0 63 21% 4 8%
SERB S.A. 5 5 0 0 0 5 0 0 0 0 0 0% 0 0%
PHARMAPAR INC 56 56 21 0 0 35 0 0 0 0 7 13% 0 0%
DR REDDY'S LABORATORIES LTD 27 19 1 0 1 17 8 0 8 0 9 33% 0 0%
NATCO PHARMA (CANADA) INC 49 49 30 0 0 19 0 0 0 0 1 2% 9 30%
GLENMARK PHARMACEUTICALS CANADA INC. 18 18 3 0 0 15 0 0 0 0 3 17% 3 100%
ID BIOMEDICAL CORPORATION OF QUEBEC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
LINEPHARMA INTERNATIONAL LIMITED 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
BIOMARIN INTERNATIONAL LIMITED 1 1 0 0 1 0 0 0 0 0 0 0% 0 0%
HOPE PHARMACEUTICALS LTD 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
MANTRA PHARMA INC 86 79 24 0 1 54 7 0 7 0 64 74% 10 42%
MEDUNIK CANADA 2 1 0 0 0 1 1 0 0 1 0 0% 0 0%
GLAXOSMITHKLINE CONSUMER HEALTHCARE ULC 4 3 2 0 0 1 1 0 1 0 2 50% 1 50%
LUPIN PHARMA CANADA LIMITED 22 22 2 0 0 20 0 0 0 0 3 14% 1 50%
ACERUS BIOPHARMA INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
STERINOVA INC. 6 5 0 0 0 5 1 0 1 0 0 0% 0 0%
AMERICAN REGENT, INC 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
MENDELIKABS INC 2 2 2 0 0 0 0 0 0 0 0 0% 2 100%
PHARMA STULLN INC. 5 5 1 0 0 4 0 0 0 0 1 20% 0 0%
DIAGNOSTIC GREEN LIMITED 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
SUN PHARMA CANADA INC 442 405 35 1 6 363 37 0 37 0 246 56% 26 72%
KARO PHARMA AB 3 3 0 0 0 3 0 0 0 0 2 67% 0 0%
STERI-MED PHARMA INC. 5 5 0 0 0 5 0 0 0 0 3 60% 0 0%
ATHENA PHARMACEUTIQUES SAS 4 4 0 0 0 4 0 0 0 0 2 50% 0 0%
LOXO ONCOLOGY INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DR. REDDY'S LABORATORIES CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
LIEBEL-FLARSHEIM COMPANY LLC 16 15 4 0 0 11 1 0 1 0 3 19% 0 0%
TOLMAR INTERNATIONAL LTD. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
SUN PHARMACEUTICAL INDUSTRIES LIMITED 7 7 0 0 0 7 0 0 0 0 5 71% 0 0%
PHEBRA CANADA INC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
KI BIOPHARMA LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
EUGIA PHARMA INC. 4 4 1 0 0 3 0 0 0 0 3 75% 0 0%
KVR PHARMACEUTICALS INC. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
GLENMARK SPECIALTY SA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
BIOSIMILAR COLLABORATIONS IRELAND LIMITED 11 11 0 0 0 11 0 0 0 0 3 27% 0 0%
ESSENTIAL PHARMA SWITZERLAND GMBH 4 4 1 0 0 3 0 0 0 0 0 0% 1 100%
NEURAXPHARM ARZNEIMITTEL GMBH 7 7 0 0 1 6 0 0 0 0 1 14% 0 0%
PHARMAAND GMBH 2 1 1 0 0 0 1 0 1 0 0 0% 0 0%
HALEON CANADA ULC 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
VANTIVE ULC 23 15 0 0 0 15 8 0 7 1 0 0% 1 0%
ACORDA THERAPEUTICS IRELAND LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
JAZZ PHARMACEUTICALS OPERATIONS UK LIMITED 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
TELIP, LLC, A SUBSIDIARY OF TELIGENT, INC. 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
ORGANON CANADA INC. 364 361 3 3 32 323 3 0 3 0 0 0% 6 100%
BAUSCH HEALTH, CANADA INC. 406 387 12 3 37 335 19 0 19 0 101 25% 10 67%
JUNO PHARMACEUTICALS CORP. 32 28 0 0 0 28 4 0 3 1 3 9% 0 0%
CURIUM CANADA INC 38 38 1 1 0 36 0 0 0 0 7 18% 1 50%
MCGUFF PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 1 100% 0 0%
MALLINCKRODT RP CANADA INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
VERITY PHARMACEUTICALS INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
SEQIRUS PTY LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
PHEBRA PTY LTD 1 1 1 0 0 0 0 0 0 0 1 100% 0 0%
STRIDES PHARMA CANADA INC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
DOMPÉ FARMACEUTICI S.P.A. 2 1 0 0 0 1 1 0 1 0 1 50% 0 0%
HRA PHARMA RARE DISEASES 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
LABORATOIRE AGUETTANT 7 7 1 0 0 6 0 0 0 0 0 0% 1 100%
BAJAJ MEDICAL, LLC 7 5 1 0 0 4 2 0 2 0 0 0% 0 0%
NESTLE ENTERPRISES S.A. 8 8 0 0 2 6 0 0 0 0 1 13% 0 0%
ALCON CANADA INC 19 17 1 0 0 16 2 0 1 1 4 21% 1 100%
6646158 CANADA INC. 1 1 0 1 0 0 0 0 0 0 0 0% 0 0%
KYE PHARMACEUTICALS INC. 1 1 0 1 0 0 0 0 0 0 0 0% 1 100%
LABORATOIRE RIVA INC. 107 91 41 0 0 50 16 0 16 0 7 7% 3 7%
COVIS PHARMA GMBH 10 10 0 0 1 9 0 0 0 0 0 0% 0 0%
IBSA INSTITUT BIOCHIMIQUE SA 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
GLENWOOD GMBH PHARMAZEUTISCHE ERZEUGNISSE 10 10 0 0 0 10 0 0 0 0 0 0% 0 0%
FOUNDATION CONSUMER BRANDS, LLC 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
BTG INTERNATIONAL INC 3 3 1 0 0 2 0 0 0 0 0 0% 1 100%
VALNEVA AUSTRIA GMBH 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
SEPTA PHARMACEUTICALS INC 19 19 15 0 0 4 0 0 0 0 1 5% 0 0%
GE HEALTHCARE CANADA INC 106 101 2 0 6 93 5 0 5 0 0 0% 2 100%
TILLOTTS PHARMA GMBH 7 7 0 0 0 7 0 0 0 0 1 14% 0 0%
SMITH & NEPHEW INC 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
BAUSCH & LOMB INC 98 97 1 0 2 94 1 0 1 0 27 28% 0 0%
BIOMED PHARMA 141 141 69 0 0 72 0 0 0 0 22 16% 4 6%
ATNAHS PHARMA UK LIMITED 16 15 8 0 0 7 1 0 1 0 5 31% 8 100%
CHEPLAPHARM ARZNEIMITTEL GMBH 80 73 7 0 1 65 7 0 4 3 6 8% 4 57%
DOMINION PHARMACAL 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
AKORN INC 8 5 1 0 0 4 3 0 3 0 5 63% 0 0%
TAKEDA PHARMACEUTICALS AMERICA INC 17 16 0 0 1 15 1 0 1 0 0 0% 0 0%
LUNDBECK CANADA INC 5 3 0 0 0 3 2 0 2 0 0 0% 0 0%
XEDITON PHARMACEUTICALS INC 13 13 6 0 0 7 0 0 0 0 2 15% 6 100%
TAYLOR PHARMACEUTICALS 5 4 0 0 0 4 1 0 1 0 2 40% 0 0%
ALK-ABELLO INC 6 6 4 0 0 2 0 0 0 0 1 17% 0 0%
ASTELLAS PHARMA CANADA INC 5 3 0 0 0 3 2 0 2 0 1 20% 0 0%
AMPHASTAR PHARMACEUTICALS, INC. 11 11 1 0 0 10 0 0 0 0 2 18% 1 100%
ASTRAZENECA CANADA INC 42 29 1 0 1 27 13 0 13 0 4 10% 0 0%
GUERBET 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
NOVOCOL PHARMACEUTICAL OF CANADA INC 3 0 0 0 0 0 3 0 3 0 2 67% 0 0%
ALLERGY THERAPEUTICS (UK) LTD 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
CAREFUSION CANADA ULC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
DIOPTIC PHARMACEUTICALS INC 2 2 1 0 0 1 0 0 0 0 0 0% 1 100%
CHX TECHNOLOGIES INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
VALEO PHARMA INC 11 10 5 0 0 5 1 0 1 0 1 9% 4 80%
SEPTODONT 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
APTALIS PHARMA CANADA ULC 21 13 0 0 1 12 8 0 8 0 3 14% 0 0%
FRESENIUS KABI CANADA LTD 342 340 4 0 5 331 2 0 2 0 50 15% 2 50%
GALDERMA CANADA INC 9 9 1 0 0 8 0 0 0 0 2 22% 0 0%
BAYER INC 120 97 2 0 12 83 23 0 22 1 6 5% 1 50%
LABORATOIRES CONFAB INC 3 1 0 0 0 1 2 0 2 0 1 33% 0 0%
ASPEN PHARMACARE CANADA INC. 212 210 13 0 53 144 2 0 2 0 17 8% 8 62%
B. BRAUN MEDICAL INC 17 17 0 0 0 17 0 0 0 0 7 41% 0 0%
MCNEIL CONSUMER HEALTHCARE DIVISION OF JOHNSON & JOHNSON INC 4 2 0 0 0 2 2 0 2 0 2 50% 0 0%
LIEBEL-FLARSHEIM CANADA INC 6 3 0 0 0 3 3 0 3 0 2 33% 0 0%
AMDIPHARM LIMITED 10 3 0 0 0 3 7 0 7 0 0 0% 0 0%
LUNDBECK PHARMACEUTICALS LLC 4 3 0 0 0 3 1 0 1 0 0 0% 0 0%
VITA HEALTH PRODUCTS INC 3 0 0 0 0 0 3 0 3 0 0 0% 0 0%
JAZZ PHARMACEUTICALS FRANCE SAS 10 8 0 0 0 8 2 0 2 0 0 0% 0 0%
SANOFI PASTEUR LIMITED 56 44 1 0 0 43 12 0 11 1 5 9% 2 200%
JAMP PHARMA CORPORATION 639 625 170 0 1 454 14 0 14 0 150 23% 147 86%
DORMER LABORATORIES INC. 2 2 0 0 0 2 0 0 0 0 1 50% 0 0%
FERRING INC 42 20 3 0 0 17 22 0 21 1 8 19% 1 33%
ALK-ABELLO A/S 12 12 12 0 0 0 0 0 0 0 0 0% 0 0%
PAR PHARMACEUTICAL COMPANIES 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
SERVIER CANADA INC 67 62 2 0 3 57 5 0 5 0 4 6% 0 0%
MYLAN PHARMACEUTICALS ULC 953 718 20 6 88 604 235 0 235 0 89 9% 19 73%
DUCHESNAY INC 3 3 1 0 0 2 0 0 0 0 0 0% 0 0%
TAROPHARMA, A DIVISION OF TARO PHARMACEUTICALS INC. 89 78 0 0 0 78 11 0 10 1 38 43% 0 0%
OMRIX BIOPHARMACEUTICALS LTD 1 0 0 0 0 0 1 0 1 0 1 100% 0 0%
PFIZER CANADA ULC 920 828 51 12 52 713 92 0 91 1 23 3% 30 48%
BIOCODEX SAS 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
DENTSPLY CANADA LIMITED 14 14 0 0 0 14 0 0 0 0 0 0% 0 0%
RANBAXY PHARMACEUTICALS CANADA INC. 84 56 0 0 0 56 28 0 28 0 38 45% 0 0%
LEO PHARMA INC 43 38 0 0 1 37 5 0 5 0 2 5% 0 0%
PENDOPHARM DIVISION OF PHARMASCIENCE INC 131 128 12 0 5 111 3 0 2 1 17 13% 2 17%
AURO PHARMA INC 888 856 49 0 22 785 32 0 32 0 46 5% 17 35%
TARO PHARMACEUTICALS INC 638 619 21 0 0 598 19 0 19 0 368 58% 10 48%
DUTCH OPHTHALMIC RESEARCH CENTER INTERNATIONAL BV 2 2 0 0 0 2 0 0 0 0 2 100% 0 0%
CELGENE INC 2 0 0 0 0 0 2 0 2 0 0 0% 0 0%
BECTON DICKINSON CANADA INC. 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
VALNEVA SWEDEN AB 5 5 0 0 1 4 0 0 0 0 0 0% 0 0%
INDIVIOR UK LIMITED 8 8 0 0 0 8 0 0 0 0 0 0% 0 0%
CUBIST PHARMACEUTICALS LLC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ACCEL PHARMA INC 10 10 6 0 0 4 0 0 0 0 0 0% 2 33%
MINT PHARMACEUTICALS INC 169 140 18 0 1 121 29 0 29 0 34 20% 16 89%
MEDEXUS PHARMACEUTICALS INC. 4 2 1 0 0 1 2 0 2 0 1 25% 1 100%
SALIX PHARMACEUTICALS INC 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
ACCORD HEALTHCARE INC 366 366 90 0 2 274 0 0 0 0 22 6% 2 2%
ALEXION PHARMA GMBH 4 4 0 0 0 4 0 0 0 0 0 0% 0 0%
GENERIC MEDICAL PARTNERS INC 12 12 4 0 0 8 0 0 0 0 4 33% 3 75%
BGP PHARMA ULC 359 353 6 1 42 304 6 0 6 0 56 16% 4 57%
ACTAVIS PHARMA COMPANY 69 13 7 0 0 6 56 0 56 0 58 84% 0 0%
GILEAD SCIENCES CANADA INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
JUBILANT HOLLISTERSTIER LLC 20 20 3 0 0 17 0 0 0 0 1 5% 3 100%
AMD MEDICOM INC 4 1 0 0 0 1 3 0 3 0 1 25% 0 0%
BRACCO IMAGING CANADA 16 16 2 2 0 12 0 0 0 0 2 13% 2 50%
MYLAN SPECIALTY LP 9 9 0 0 0 9 0 0 0 0 0 0% 0 0%
SANOFI CONSUMER HEALTH INC 8 8 0 0 1 7 0 0 0 0 2 25% 0 0%
NORDIC GROUP B.V. 1 1 1 0 0 0 0 0 0 0 0 0% 0 0%
GRIFOLS THERAPEUTICS LLC 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
MISSION PHARMACAL COMPANY 9 9 0 0 0 9 0 0 0 0 4 44% 0 0%
TAKEDA CANADA INC 64 54 0 0 0 54 10 0 10 0 0 0% 0 0%
SIVEM PHARMACEUTICALS ULC 509 401 35 0 14 352 108 0 101 7 92 18% 12 34%
ALLERGAN PHARMA CO. 4 2 1 0 0 1 2 0 2 0 2 50% 1 100%
OTSUKA PHARMACEUTICAL CO LTD 8 3 0 0 0 3 5 0 5 0 0 0% 0 0%
UCB CANADA INC 11 11 0 0 0 11 0 0 0 0 0 0% 0 0%
KORA HEALTHCARE 1 1 1 0 0 0 0 0 0 0 0 0% 1 100%
CHIESI FARMACEUTICI S.P.A. 2 2 0 0 0 2 0 0 0 0 0 0% 0 0%
DR. REDDY'S LABORATORIES INC 3 3 0 0 0 3 0 0 0 0 0 0% 0 0%
LABORATOIRES THEA 1 1 0 0 0 1 0 0 0 0 0 0% 0 0%
IMMUNEX CORPORATION 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
LANTHEUS MI CANADA INC 9 7 0 0 0 7 2 0 2 0 2 22% 0 0%
BAYER HEALTHCARE LLC 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
BLES BIOCHEMICALS INC 1 0 0 0 0 0 1 0 1 0 0 0% 0 0%
EURO-PHARM INTERNATIONAL CANADA INC 6 4 2 0 0 2 2 0 2 0 1 17% 2 100%
VALEANT CANADA LP / VALEANT CANADA S.E.C. 4 0 0 0 0 0 4 0 4 0 4 100% 0 0%
CHEPLAPHARM REGISTRATION GMBH 3 3 1 0 0 2 0 0 0 0 0 0% 1 100%
*Discont. = Discontinuations/discontinued