Reports for APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE
Brand name APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE |
|---|
Company Name
APOTEX INC
|
Drug Identification Number
02509431 |
Ingredients
METFORMIN HYDROCHLORIDE SITAGLIPTIN |
Ingredient Strength
1000 MG 50 MG |
ATC Code
A10BDA10BD |
ATC Descriptor
BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | 60 BTL | Resolved | 2022-12-16 | 2023-02-02 | 178778 |
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | 500 BTL | Resolved | 2022-12-16 | 2023-02-02 | 178781 |
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | 60 BTL | Resolved | 2023-03-02 | 2023-07-27 | 185957 |
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | 100 BTL | Resolved | 2023-03-02 | 2023-07-27 | 185961 |
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | 500 BTL | Resolved | 2023-03-02 | 2023-07-27 | 185964 |
| APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | 500 BTL | Actual shortage | 2025-03-13 | 2025-04-17 | 252564 |
Showing 1 to 6 of 6
Discontinuation reports
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0