Reports for PFIZER CANADA ULC
Company Name PFIZER CANADA ULC |
||
|---|---|---|
Totals |
||
Shortage reports |
828 |
|
| Actual shortage: | 51 (6%) | |
| Anticipated shortage: | 12 (1%) | |
| Avoided shortage: | 52 (6%) | |
| Resolved: | 713 (86%) | |
Discontinuation Reports |
92 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 91 (99%) | |
| Reversed: | 1 (1%) | |
Late reports |
23 (3%) |
|
Overdue reports |
30 (48%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ATIVAN | 2MG | TABLET | Resolved | 2023-11-17 | 2024-10-03 | 210735 |
| ATIVAN | 1MG | TABLET | Resolved | 2021-01-18 | 2021-03-26 | 131898 |
| ATIVAN | 1MG | TABLET | Resolved | 2023-11-17 | 2024-07-04 | 210722 |
| ATIVAN | 2MG | TABLET | Resolved | 2021-11-30 | 2022-02-01 | 150219 |
| ATIVAN | 0.5MG | TABLET | Resolved | 2023-11-17 | 2024-06-26 | 210709 |
| ATIVAN | 2MG | TABLET | Resolved | 2022-09-26 | 2022-10-04 | 170189 |
| ATIVAN | 1MG | TABLET | Resolved | 2024-07-04 | 2024-11-25 | 232270 |
| ATIVAN | 2MG | TABLET | Actual shortage | 2024-07-04 | 2025-01-03 | 232288 |
| ATIVAN | 0.5MG | TABLET | Resolved | 2021-01-18 | 2021-04-13 | 131895 |
| ATIVAN | 2MG | TABLET | Avoided shortage | 2017-11-06 | 2017-12-06 | 28375 |
| ATIVAN | 0.5MG | TABLET | Anticipated shortage | 2025-05-09 | 2025-05-09 | 256968 |
| ATROPINE SULFATE INJECTION USP | 1MG | SOLUTION | Actual shortage | 2024-10-25 | 2024-12-18 | 241114 |
| ATROPINE SULFATE INJECTION USP | 0.1MG | SOLUTION | Resolved | 2018-10-10 | 2020-03-10 | 63646 |
| ATROPINE SULFATE INJECTION USP | 0.1MG | SOLUTION | Resolved | 2018-09-26 | 2019-02-16 | 62377 |
| ATROPINE SULFATE INJECTION USP | 0.5MG | SOLUTION | Resolved | 2021-05-25 | 2021-09-08 | 139880 |
| ATROPINE SULFATE INJECTION USP | 1MG | SOLUTION | Resolved | 2022-04-18 | 2022-08-11 | 158956 |
| ATROPINE SULFATE INJECTION USP | 1MG | SOLUTION | Resolved | 2023-12-19 | 2024-08-16 | 213831 |
| ATROPINE SULFATE INJECTION USP | 0.1MG | SOLUTION | Resolved | 2018-03-16 | 2018-07-16 | 43076 |
| ATROPINE SULFATE INJECTION USP | 1MG | SOLUTION | Resolved | 2022-11-01 | 2023-02-04 | 173235 |
| ATROPINE SULFATE INJECTION USP | 0.1MG | SOLUTION | Resolved | 2019-06-12 | 2020-03-10 | 86516 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| VANCOMYCIN HYDROCHLORIDE FOR INJECTION, USP | 500MG | POWDER FOR SOLUTION | Discontinued | 2021-06-09 | 2021-06-09 | 140591 |
| VINORELBINE TARTRATE FOR INJECTION | 10MG | SOLUTION | Discontinued | 2018-08-14 | 2018-08-15 | 58099 |
| VINORELBINE TARTRATE FOR INJECTION | 10MG | SOLUTION | Discontinued | 2018-08-14 | 2018-08-15 | 58096 |
| VIRACEPT | 625MG | TABLET TABLET | Discontinued | 2021-09-03 | 2021-10-29 | 145167 |
| VIRACEPT -250MG | 250MG | TABLET | Discontinued | 2021-09-03 | 2022-05-30 | 145163 |
| VIZIMPRO | 30MG | TABLET | Discontinued | 2023-01-13 | 2023-01-14 | 180953 |
| VIZIMPRO | 45MG | TABLET | Discontinued | 2023-01-13 | 2023-01-14 | 180956 |
| VIZIMPRO | 15MG | TABLET | Discontinued | 2023-01-13 | 2023-01-14 | 180950 |
| ZITHROMAX | 250MG | TABLET | Discontinued | 2024-08-15 | 2024-08-16 | 235326 |
| ZITHROMAX | 250MG | TABLET | Discontinued | 2024-08-15 | 2024-08-16 | 235329 |
| ZOLEDRONIC ACID FOR INJECTION | 4MG | SOLUTION | Discontinued | 2021-04-16 | 2021-04-17 | 137600 |
| ZYVOXAM 600 MG | 600MG | TABLET | Discontinued | 2020-01-17 | 2022-01-17 | 103480 |