Reports for AA PHARMA INC
Company Name AA PHARMA INC |
||
|---|---|---|
Totals |
||
Shortage reports |
457 |
|
| Actual shortage: | 22 (5%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 6 (1%) | |
| Resolved: | 429 (94%) | |
Discontinuation Reports |
69 |
|
| To be discontinued: | 9 (13%) | |
| Discontinued: | 58 (84%) | |
| Reversed: | 2 (3%) | |
Late reports |
30 (6%) |
|
Overdue reports |
20 (65%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-FENO-SUPER | 160MG | TABLET | Resolved | 2019-05-08 | 2019-08-19 | 83502 |
| APO-FENO-SUPER | 160MG | TABLET | Resolved | 2021-01-22 | 2021-01-26 | 132352 |
| APO-FENO-SUPER | 160MG | TABLET | Resolved | 2021-09-15 | 2021-09-24 | 145663 |
| APO-FENOFIBRATE | 100 MG | CAPSULE | Resolved | 2017-03-11 | 2019-11-26 | 622 |
| APO-FLURBIPROFEN FC TABLETS 100MG | 100MG | TABLET | Resolved | 2017-11-28 | 2018-09-07 | 30928 |
| APO-IPRAVENT SOLUTION - INH 250MCG/ML | 250µG | SOLUTION | Resolved | 2017-03-11 | 2017-04-11 | 613 |
| APO-IPRAVENT SOLUTION - INH 250MCG/ML | 250MCG | SOLUTION | Resolved | 2019-04-04 | 2019-07-02 | 80536 |
| APO-IPRAVENT SOLUTION - INH 250MCG/ML | 250MCG | SOLUTION | Resolved | 2019-11-20 | 2019-12-02 | 99307 |
| APO-IPRAVENT SOLUTION - INH 250MCG/ML | 250MCG | SOLUTION | Resolved | 2020-09-30 | 2020-10-13 | 125335 |
| APO-IPRAVENT SOLUTION - INH 250MCG/ML | 250MCG | SOLUTION | Resolved | 2022-01-14 | 2022-03-28 | 152767 |
| APO-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | 500MG 500MG 30MG | TABLET CAPSULE KIT CAPSULE (DELAYED RELEASE) | Resolved | 2022-06-12 | 2022-06-30 | 162481 |
| APO-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | 30MG 500MG 500MG | CAPSULE (DELAYED RELEASE) KIT CAPSULE TABLET | Resolved | 2020-10-01 | 2021-06-21 | 125395 |
| APO-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | 500MG 500MG 30MG | CAPSULE (DELAYED RELEASE) KIT CAPSULE TABLET | Resolved | 2019-07-03 | 2019-07-30 | 88374 |
| APO-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-05-16 | 2017-06-02 | 10406 |
| APO-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-09-04 | 2017-10-24 | 20879 |
| APO-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-09-26 | 2017-10-24 | 23561 |
| APO-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-01-17 | 2018-03-08 | 36301 |
| APO-LEVOCARB CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-05-23 | 2018-08-21 | 50150 |
| APO-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-06-05 | 2019-07-05 | 85601 |
| APO-LEVOCARB CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-11-09 | 2019-01-17 | 66537 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
| SULFINPYRAZONE | 200MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70200 |
| TENOXICAM TABLETS | 20MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70203 |
| TETRACYCLINE | 250MG | CAPSULE | Discontinued | 2018-10-23 | 2022-01-27 | 65441 |
| TICLOPIDINE | 250MG | TABLET | Discontinued | 2019-04-01 | 2019-04-02 | 80166 |
| TOLBUTAMIDE | 500MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70206 |
| TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
| TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
| TRIMIPRAMINE | 25MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4528 |