Reports for AA PHARMA INC

Company Name

AA PHARMA INC

Totals

Shortage reports

457

Actual shortage: 22 (5%)
Anticipated shortage: 0 (0%)
Avoided shortage: 6 (1%)
Resolved: 429 (94%)

Discontinuation Reports

69

To be discontinued: 9 (13%)
Discontinued: 58 (84%)
Reversed: 2 (3%)

Late reports

30 (6%)

Overdue reports

20 (65%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-DOXEPIN 150MG CAPSULE Actual shortage 2017-08-13 2017-10-05 19003
APO-DOXEPIN 25MG CAPSULE Resolved 2017-03-10 2017-04-10 302
APO-DOXEPIN 25MG CAPSULE Resolved 2017-11-21 2017-12-08 29957
APO-DOXEPIN 50MG CAPSULE Resolved 2017-03-27 2017-04-03 4389
APO-DOXEPIN 10MG CAPSULE Resolved 2017-03-10 2017-04-03 294
APO-DOXEPIN 10MG CAPSULE Resolved 2017-06-19 2017-07-04 13312
APO-DOXEPIN 10MG CAPSULE Resolved 2017-11-07 2017-12-08 28546
APO-FENO-MICRO 200MG CAPSULE Resolved 2017-11-28 2018-07-17 30995
APO-FENO-MICRO 200MG CAPSULE Resolved 2017-07-26 2017-10-05 17228
APO-FENO-MICRO 200MG CAPSULE Resolved 2017-04-07 2017-05-26 5894
APO-FENO-MICRO 200MG CAPSULE Resolved 2017-03-21 2017-06-05 3749
APO-FENO-MICRO 200MG CAPSULE Resolved 2017-03-14 2017-05-12 2295
APO-FENO-SUPER 100MG TABLET Resolved 2017-03-10 2019-11-26 321
APO-FENO-SUPER 100MG TABLET Resolved 2017-04-12 2017-04-28 6551
APO-FENO-SUPER 100MG TABLET Resolved 2017-07-11 2019-05-25 15268
APO-FENO-SUPER 100MG TABLET Resolved 2021-06-25 2022-02-23 141529
APO-FENO-SUPER 100MG TABLET Resolved 2021-09-09 2021-09-24 145407
APO-FENO-SUPER 160MG TABLET Resolved 2017-03-20 2018-05-15 3524
APO-FENO-SUPER 160MG TABLET Resolved 2017-05-02 2017-08-29 8593
APO-FENO-SUPER 160MG TABLET Resolved 2018-05-15 2018-08-27 49362
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
PONSTAN 250MG CAPSULE Discontinued 2020-07-28 2020-07-29 121303
SULFINPYRAZONE 200MG TABLET Discontinued 2018-12-20 2022-01-27 70200
TENOXICAM TABLETS 20MG TABLET Discontinued 2018-12-20 2022-01-27 70203
TETRACYCLINE 250MG CAPSULE Discontinued 2018-10-23 2022-01-27 65441
TICLOPIDINE 250MG TABLET Discontinued 2019-04-01 2019-04-02 80166
TOLBUTAMIDE 500MG TABLET Discontinued 2018-12-20 2022-01-27 70206
TRIHEXYPHENIDYL 2MG TABLET Reversed 2018-12-20 2019-07-22 70209
TRIHEXYPHENIDYL 5MG TABLET Reversed 2018-12-20 2019-07-22 70212
TRIMIPRAMINE 25MG TABLET Discontinued 2017-03-28 2017-03-28 4528

Showing 61 to 69 of 69