Reports for AA PHARMA INC
Company Name AA PHARMA INC |
||
|---|---|---|
Totals |
||
Shortage reports |
457 |
|
| Actual shortage: | 22 (5%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 6 (1%) | |
| Resolved: | 429 (94%) | |
Discontinuation Reports |
69 |
|
| To be discontinued: | 9 (13%) | |
| Discontinued: | 58 (84%) | |
| Reversed: | 2 (3%) | |
Late reports |
30 (6%) |
|
Overdue reports |
20 (65%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO HYDROXYZINE CAP 25MG | 25MG | CAPSULE | Resolved | 2017-06-08 | 2017-09-22 | 12289 |
| APO HYDROXYZINE CAP 50MG | 50MG | CAPSULE | Resolved | 2017-05-24 | 2017-09-22 | 11072 |
| APO HYDROXYZINE CAP 50MG | 50MG | CAPSULE | Resolved | 2018-01-17 | 2018-04-09 | 36288 |
| APO SULFATRIM DS TAB | 800MG 160MG | TABLET | Resolved | 2018-11-09 | 2019-01-03 | 66546 |
| APO SULFATRIM DS TAB | 800MG 160MG | TABLET | Resolved | 2018-04-10 | 2018-07-03 | 45343 |
| APO SULFATRIM DS TAB | 800MG 160MG | TABLET | Resolved | 2018-02-13 | 2018-03-16 | 39676 |
| APO SULFATRIM DS TAB | 800MG 160MG | TABLET | Resolved | 2017-11-28 | 2018-01-10 | 30971 |
| APO SULFATRIM TAB | 400MG 80MG | TABLET | Resolved | 2018-12-12 | 2018-12-21 | 69321 |
| APO SULFATRIM TAB | 400MG 80MG | TABLET | Resolved | 2018-08-09 | 2018-08-29 | 57823 |
| APO SULFATRIM TAB | 400MG 80MG | TABLET | Resolved | 2018-03-29 | 2018-06-04 | 44197 |
| APO SULFATRIM TAB | 400MG 80MG | TABLET | Resolved | 2017-11-01 | 2018-03-15 | 27741 |
| APO-ADEFOVIR | 10MG | TABLET | Resolved | 2020-01-29 | 2020-08-14 | 104703 |
| APO-AMILZIDE TAB | 50MG 5MG | TABLET | Resolved | 2017-06-05 | 2017-06-14 | 11956 |
| APO-AMILZIDE TAB | 50MG 5MG | TABLET | Resolved | 2017-10-23 | 2018-07-11 | 26557 |
| APO-AMILZIDE TAB | 50MG 5MG | TABLET | Resolved | 2018-12-12 | 2019-01-17 | 69296 |
| APO-ATENIDONE | 25MG 50MG | TABLET | Resolved | 2018-03-20 | 2018-07-23 | 43498 |
| APO-ATENIDONE | 25MG 50MG | TABLET | Resolved | 2019-01-15 | 2019-02-21 | 72351 |
| APO-ATENIDONE | 25MG 100MG | TABLET | Resolved | 2018-04-10 | 2018-07-23 | 45331 |
| APO-DILTIAZ | 60MG | TABLET | Resolved | 2019-08-07 | 2019-08-30 | 91070 |
| APO-DOXEPIN | 100MG | CAPSULE | Resolved | 2017-03-10 | 2017-04-03 | 298 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
| SULFINPYRAZONE | 200MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70200 |
| TENOXICAM TABLETS | 20MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70203 |
| TETRACYCLINE | 250MG | CAPSULE | Discontinued | 2018-10-23 | 2022-01-27 | 65441 |
| TICLOPIDINE | 250MG | TABLET | Discontinued | 2019-04-01 | 2019-04-02 | 80166 |
| TOLBUTAMIDE | 500MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70206 |
| TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
| TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
| TRIMIPRAMINE | 25MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4528 |