Reports for AA PHARMA INC
Company Name AA PHARMA INC |
||
|---|---|---|
Totals |
||
Shortage reports |
457 |
|
| Actual shortage: | 22 (5%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 6 (1%) | |
| Resolved: | 429 (94%) | |
Discontinuation Reports |
69 |
|
| To be discontinued: | 9 (13%) | |
| Discontinued: | 58 (84%) | |
| Reversed: | 2 (3%) | |
Late reports |
30 (6%) |
|
Overdue reports |
20 (65%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| AA-THEO LA | 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2024-11-07 | 2024-12-02 | 242159 |
| ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2017-07-07 | 2017-07-13 | 14896 |
| ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2018-01-09 | 2018-04-23 | 35352 |
| ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2023-02-03 | 2023-04-05 | 183593 |
| ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2024-04-24 | 2024-05-30 | 226024 |
| ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2024-09-04 | 2024-12-02 | 236684 |
| ACETAZOLAMIDE | 250MG | TABLET | Resolved | 2025-03-12 | 2025-04-16 | 252435 |
| APO CIMETIDINE TAB 300MG | 300MG | TABLET | Resolved | 2017-03-10 | 2017-06-08 | 93 |
| APO CIMETIDINE TAB 300MG | 300MG | TABLET | Resolved | 2017-06-28 | 2017-08-21 | 14163 |
| APO CIMETIDINE TAB 300MG | 300MG | TABLET | Resolved | 2018-03-20 | 2018-07-03 | 43505 |
| APO CIMETIDINE TAB 400MG | 400MG | TABLET | Actual shortage | 2017-03-10 | 2017-10-05 | 99 |
| APO CIMETIDINE TAB 600MG | 600MG | TABLET | Actual shortage | 2017-03-10 | 2018-09-08 | 104 |
| APO DIAZEPAM TAB 5MG | 5MG | TABLET | Resolved | 2017-05-02 | 2017-06-13 | 8587 |
| APO DIAZEPAM TAB 5MG | 5MG | TABLET | Avoided shortage | 2017-09-04 | 2017-10-31 | 20866 |
| APO DIAZEPAM TAB 5MG | 5MG | TABLET | Resolved | 2018-07-04 | 2018-09-09 | 54174 |
| APO DILTIAZ TAB 30MG | 30MG | TABLET | Resolved | 2017-07-11 | 2018-09-28 | 15252 |
| APO DILTIAZ TAB 60MG | 60MG | TABLET | Resolved | 2017-05-24 | 2018-10-17 | 11066 |
| APO FOLIC ACID TAB 5MG | 5MG | TABLET | Resolved | 2018-02-13 | 2019-01-16 | 39653 |
| APO HYDROXYZINE CAP 10MG | 10MG | CAPSULE | Resolved | 2017-05-24 | 2017-08-10 | 11069 |
| APO HYDROXYZINE CAP 25MG | 25MG | CAPSULE | Resolved | 2017-06-08 | 2017-09-22 | 12289 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
| SULFINPYRAZONE | 200MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70200 |
| TENOXICAM TABLETS | 20MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70203 |
| TETRACYCLINE | 250MG | CAPSULE | Discontinued | 2018-10-23 | 2022-01-27 | 65441 |
| TICLOPIDINE | 250MG | TABLET | Discontinued | 2019-04-01 | 2019-04-02 | 80166 |
| TOLBUTAMIDE | 500MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70206 |
| TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
| TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
| TRIMIPRAMINE | 25MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4528 |