Reports for MARCAN PHARMACEUTICALS INC
Company Name MARCAN PHARMACEUTICALS INC |
||
|---|---|---|
Totals |
||
Shortage reports |
266 |
|
| Actual shortage: | 51 (19%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 4 (2%) | |
| Resolved: | 211 (79%) | |
Discontinuation Reports |
31 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 31 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
63 (21%) |
|
Overdue reports |
4 (8%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| MAR-PREGABALIN | 75MG | CAPSULE | Actual shortage | 2017-11-23 | 2018-07-05 | 30496 |
| MAR-PREGABALIN | 75MG | CAPSULE | Actual shortage | 2017-11-23 | 2018-07-05 | 30499 |
| MAR-PREGABALIN | 150MG | CAPSULE | Actual shortage | 2017-11-23 | 2018-07-05 | 30502 |
| MAR-PREGABALIN | 150MG | CAPSULE | Actual shortage | 2017-11-23 | 2018-07-05 | 30505 |
| MAR-QUETIAPINE | 300MG | TABLET (IMMEDIATE RELEASE) | Actual shortage | 2019-03-27 | 2019-03-31 | 79636 |
| MAR-QUETIAPINE | 300MG | TABLET (IMMEDIATE RELEASE) | Actual shortage | 2017-03-13 | 2018-12-20 | 811 |
| MAR-QUETIAPINE | 300MG | TABLET (IMMEDIATE RELEASE) | Resolved | 2017-03-13 | 2018-01-25 | 814 |
| MAR-QUETIAPINE | 200MG | TABLET (IMMEDIATE RELEASE) | Resolved | 2017-03-13 | 2018-01-25 | 817 |
| MAR-QUETIAPINE | 200MG | TABLET (IMMEDIATE RELEASE) | Resolved | 2017-03-13 | 2018-01-25 | 820 |
| MAR-QUETIAPINE | 100MG | TABLET (IMMEDIATE RELEASE) | Resolved | 2017-03-13 | 2018-01-11 | 823 |
| MAR-QUETIAPINE | 100MG | TABLET (IMMEDIATE RELEASE) | Resolved | 2017-03-13 | 2018-01-11 | 826 |
| MAR-QUETIAPINE | 25MG | TABLET (IMMEDIATE RELEASE) | Resolved | 2017-03-13 | 2018-07-06 | 830 |
| MAR-QUETIAPINE | 25MG | TABLET (IMMEDIATE RELEASE) | Resolved | 2017-03-13 | 2018-07-06 | 835 |
| MAR-QUETIAPINE | 200MG | TABLET (IMMEDIATE RELEASE) | Actual shortage | 2018-07-16 | 2019-01-01 | 55920 |
| MAR-QUETIAPINE | 100MG | TABLET (IMMEDIATE RELEASE) | Actual shortage | 2019-03-27 | 2019-03-31 | 79620 |
| MAR-QUETIAPINE | 100MG | TABLET (IMMEDIATE RELEASE) | Actual shortage | 2019-03-27 | 2019-03-31 | 79624 |
| MAR-QUETIAPINE | 200MG | TABLET (IMMEDIATE RELEASE) | Actual shortage | 2019-03-27 | 2019-03-31 | 79627 |
| MAR-QUETIAPINE | 25MG | TABLET (IMMEDIATE RELEASE) | Actual shortage | 2019-03-27 | 2019-03-31 | 79630 |
| MAR-QUETIAPINE | 25MG | TABLET (IMMEDIATE RELEASE) | Actual shortage | 2019-03-27 | 2019-03-31 | 79633 |
| MAR-RAMIPRIL | 1.25MG | CAPSULE | Resolved | 2017-06-07 | 2018-07-06 | 12201 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| MAR-OLANZAPINE | Discontinued | 2018-10-15 | 2018-10-15 | 64180 | ||
| MAR-OLANZAPINE | Discontinued | 2018-10-15 | 2018-10-15 | 64174 | ||
| MAR-OLANZAPINE | Discontinued | 2018-10-15 | 2018-10-15 | 64167 | ||
| MAR-OLANZAPINE | Discontinued | 2018-10-15 | 2018-10-15 | 64161 | ||
| MAR-OLANZAPINE ODT | 15MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-10-26 | 2021-10-26 | 148085 |
| MAR-OLANZAPINE ODT | 5MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-10-26 | 2021-10-26 | 148088 |
| MAR-OLANZAPINE ODT | 20MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-10-26 | 2021-10-26 | 148091 |
| MAR-OLANZAPINE ODT | 10MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-10-26 | 2021-10-26 | 148094 |
| MAR-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148007 |
| MAR-SERTRALINE | 50MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148000 |
| MAR-VALACYCLOVIR | 500MG | TABLET | Discontinued | 2021-10-26 | 2021-10-26 | 148118 |