Reports for MARCAN PHARMACEUTICALS INC
Company Name MARCAN PHARMACEUTICALS INC |
||
|---|---|---|
Totals |
||
Shortage reports |
266 |
|
| Actual shortage: | 51 (19%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 4 (2%) | |
| Resolved: | 211 (79%) | |
Discontinuation Reports |
31 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 31 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
63 (21%) |
|
Overdue reports |
4 (8%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| MAR-ESCITALOPRAM | 20MG | TABLET | Resolved | 2017-03-13 | 2018-07-06 | 919 |
| MAR-ESCITALOPRAM | 20MG | TABLET | Resolved | 2017-03-13 | 2017-06-12 | 925 |
| MAR-ESCITALOPRAM | 20MG | TABLET | Resolved | 2019-01-10 | 2019-03-15 | 71818 |
| MAR-ESCITALOPRAM | 10MG | TABLET | Resolved | 2019-01-10 | 2019-03-15 | 71815 |
| MAR-ESCITALOPRAM | 10MG | TABLET | Resolved | 2020-02-18 | 2020-03-21 | 106559 |
| MAR-ESCITALOPRAM | 20MG | TABLET | Resolved | 2020-02-18 | 2020-05-06 | 106568 |
| MAR-ESCITALOPRAM | 10MG | TABLET | Resolved | 2020-02-18 | 2020-03-21 | 106554 |
| MAR-EZETIMIBE | 10MG | TABLET | Resolved | 2018-07-11 | 2019-01-07 | 55363 |
| MAR-EZETIMIBE | 10MG | TABLET | Resolved | 2018-05-02 | 2018-07-05 | 48110 |
| MAR-EZETIMIBE | 10MG | TABLET | Resolved | 2018-05-02 | 2018-07-05 | 48105 |
| MAR-EZETIMIBE | 10MG | TABLET | Resolved | 2018-07-11 | 2019-08-15 | 55366 |
| MAR-FINGOLIMOD | 0.5MG | CAPSULE | Resolved | 2021-04-08 | 2023-07-13 | 137156 |
| MAR-FLUOXETINE | 20MG | CAPSULE | Resolved | 2017-03-13 | 2021-10-26 | 904 |
| MAR-FLUOXETINE | 20MG | CAPSULE | Resolved | 2017-03-13 | 2021-10-26 | 910 |
| MAR-FLUOXETINE | 10MG | CAPSULE | Resolved | 2017-03-13 | 2021-10-26 | 914 |
| MAR-GABAPENTIN | 100MG | CAPSULE | Resolved | 2017-03-13 | 2018-04-25 | 899 |
| MAR-GABAPENTIN | 100MG | CAPSULE | Resolved | 2017-11-23 | 2018-07-06 | 30475 |
| MAR-GABAPENTIN | 400MG | CAPSULE | Resolved | 2017-11-23 | 2018-07-06 | 30484 |
| MAR-GABAPENTIN | 400MG | CAPSULE | Resolved | 2017-11-23 | 2018-07-28 | 30487 |
| MAR-GABAPENTIN | 400MG | CAPSULE | Actual shortage | 2020-02-18 | 2020-02-18 | 106479 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| MAR-OLANZAPINE | Discontinued | 2018-10-15 | 2018-10-15 | 64180 | ||
| MAR-OLANZAPINE | Discontinued | 2018-10-15 | 2018-10-15 | 64174 | ||
| MAR-OLANZAPINE | Discontinued | 2018-10-15 | 2018-10-15 | 64167 | ||
| MAR-OLANZAPINE | Discontinued | 2018-10-15 | 2018-10-15 | 64161 | ||
| MAR-OLANZAPINE ODT | 15MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-10-26 | 2021-10-26 | 148085 |
| MAR-OLANZAPINE ODT | 5MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-10-26 | 2021-10-26 | 148088 |
| MAR-OLANZAPINE ODT | 20MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-10-26 | 2021-10-26 | 148091 |
| MAR-OLANZAPINE ODT | 10MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2021-10-26 | 2021-10-26 | 148094 |
| MAR-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148007 |
| MAR-SERTRALINE | 50MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148000 |
| MAR-VALACYCLOVIR | 500MG | TABLET | Discontinued | 2021-10-26 | 2021-10-26 | 148118 |