Reports for SUN PHARMA CANADA INC
Company Name SUN PHARMA CANADA INC |
||
|---|---|---|
Totals |
||
Shortage reports |
405 |
|
| Actual shortage: | 35 (9%) | |
| Anticipated shortage: | 1 (0%) | |
| Avoided shortage: | 6 (1%) | |
| Resolved: | 363 (90%) | |
Discontinuation Reports |
37 |
|
| To be discontinued: | 0 (0%) | |
| Discontinued: | 37 (100%) | |
| Reversed: | 0 (0%) | |
Late reports |
246 (56%) |
|
Overdue reports |
26 (72%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| RAN-CIPROFLOX | 500MG | TABLET | Resolved | 2020-02-02 | 2020-05-27 | 105118 |
| RAN-CIPROFLOX | 500MG | TABLET | Resolved | 2017-09-12 | 2018-08-23 | 21955 |
| RAN-CIPROFLOX | 250MG | TABLET | Resolved | 2019-12-13 | 2020-12-03 | 101244 |
| RAN-CLARITHROMYCIN | 500MG | TABLET | Resolved | 2019-11-01 | 2019-11-16 | 97772 |
| RAN-CLARITHROMYCIN | 250MG | TABLET | Resolved | 2019-04-29 | 2019-05-13 | 82651 |
| RAN-CLARITHROMYCIN | 250MG | TABLET | Resolved | 2020-05-01 | 2020-05-14 | 113579 |
| RAN-CLARITHROMYCIN | 500MG | TABLET | Resolved | 2017-03-13 | 2017-04-12 | 1666 |
| RAN-CLARITHROMYCIN | 500MG | TABLET | Resolved | 2019-12-13 | 2020-02-02 | 101250 |
| RAN-CLARITHROMYCIN | 500MG | TABLET | Resolved | 2021-07-13 | 2021-10-13 | 142449 |
| RAN-CLOPIDOGREL | 75MG | TABLET | Resolved | 2017-03-13 | 2018-08-23 | 1432 |
| RAN-CLOPIDOGREL | 75MG | TABLET | Resolved | 2020-01-04 | 2020-04-21 | 102258 |
| RAN-CLOPIDOGREL | 75MG | TABLET | Resolved | 2019-12-13 | 2020-04-14 | 101253 |
| RAN-CYPROTERONE/ETHINYL ESTRADIOL | 0.035MG 2.0MG | TABLET | Resolved | 2017-05-10 | 2019-02-01 | 9843 |
| RAN-DOMPERIDONE | 10MG | TABLET | Resolved | 2017-10-12 | 2018-12-15 | 25749 |
| RAN-DOMPERIDONE | 10MG | TABLET | Resolved | 2019-02-04 | 2019-09-23 | 74579 |
| RAN-DONEPEZIL | 10MG | TABLET | Resolved | 2020-03-07 | 2021-08-04 | 108161 |
| RAN-DONEPEZIL | 5MG | TABLET | Resolved | 2020-03-07 | 2021-08-04 | 108158 |
| RAN-DONEPEZIL | 5MG | TABLET | Resolved | 2017-03-13 | 2019-02-01 | 1399 |
| RAN-DONEPEZIL | 5MG | TABLET | Resolved | 2017-03-13 | 2019-02-01 | 1387 |
| RAN-ENALAPRIL | 2MG | TABLET | Resolved | 2021-10-13 | 2022-08-19 | 147092 |
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| RAN-QUETIAPINE | 25MG | TABLET | Discontinued | 2019-03-29 | 2019-03-29 | 80031 |
| RAN-QUETIAPINE | 100MG | TABLET | Discontinued | 2019-03-29 | 2019-03-29 | 80034 |
| RAN-QUETIAPINE | 200MG | TABLET | Discontinued | 2019-03-29 | 2019-03-29 | 80039 |
| RAN-QUETIAPINE | 300MG | TABLET | Discontinued | 2019-03-29 | 2019-03-29 | 80042 |
| RAN-QUETIAPINE | 100MG | TABLET | Discontinued | 2020-03-07 | 2020-03-07 | 108136 |
| RAN-QUETIAPINE | 25MG | TABLET | Discontinued | 2020-03-07 | 2020-03-07 | 108133 |
| RAN-RISPERIDONE | 3.0MG | TABLET | Discontinued | 2019-08-09 | 2019-08-10 | 91284 |
| RAN-RISPERIDONE | 2.0MG | TABLET | Discontinued | 2020-02-02 | 2020-02-02 | 105101 |
| RAN-SIMVASTATIN | 10MG | TABLET | Discontinued | 2019-10-04 | 2019-10-04 | 95493 |
| RAN-TADALAFIL | 2.5MG | TABLET | Discontinued | 2019-11-26 | 2019-11-26 | 99760 |
| TARO-ATENOLOL | 100MG | TABLET | Discontinued | 2020-05-27 | 2020-05-27 | 115924 |
| TARO-PREGABALIN | 225MG | CAPSULE | Discontinued | 2021-08-04 | 2021-08-04 | 143568 |
| TARO-PREGABALIN | 225MG | CAPSULE | Discontinued | 2021-08-24 | 2021-08-24 | 144544 |
| TARO-SIMVASTATIN | 20MG | TABLET | Discontinued | 2020-05-27 | 2020-05-27 | 115929 |
| TARO-VALSARTAN | 160MG | TABLET | Discontinued | 2021-08-24 | 2021-08-24 | 144541 |
| TARO-VALSARTAN | 160MG | TABLET | Discontinued | 2021-11-26 | 2021-11-26 | 150074 |
| TARO-ZOPICLONE | 7.5MG | TABLET | Discontinued | 2021-06-16 | 2021-06-17 | 141043 |