Drug Shortage Report for FUROSEMIDE INJECTION USP
| Report ID | 247669 |
| Drug Identification Number | 02384094 |
| Brand name | FUROSEMIDE INJECTION USP |
| Common or Proper name | FUROSEMIDE INJECTION USP |
| Company Name | HIKMA CANADA LIMITED |
| Market Status | MARKETED |
| Active Ingredient(s) | FUROSEMIDE |
| Strength(s) | 20MG |
| Dosage form(s) | SOLUTION |
| Route of administration | INTRAVENOUS INTRAMUSCULAR INTRAVENOUS INTRAMUSCULAR |
| Packaging size | 2mL |
| ATC code | C03CA |
| ATC description | HIGH-CEILING DIURETICS |
| Reason for shortage | Shortage of an active ingredient. |
| Anticipated start date | 2025-01-31 |
| Actual start date | |
| Estimated end date | 2025-09-01 |
| Actual end date | |
| Shortage status | Actual shortage |
| Updated date | 2025-02-01 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 5995 AVEBURY ROAD, SUITE 804 MISSISSAUGA, ONTARIO CANADA L5R 3P9 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v3 | 2025-02-01 | English | Compare |
| v2 | 2025-01-14 | French | Compare |
| v1 | 2025-01-14 | English | Compare |
Showing 1 to 3 of 3