Reports for SUMITOMO PHARMA CANADA, INC.
Company Name SUMITOMO PHARMA CANADA, INC. |
||
|---|---|---|
Totals |
||
Shortage reports |
6 |
|
| Actual shortage: | 0 (0%) | |
| Anticipated shortage: | 0 (0%) | |
| Avoided shortage: | 2 (33%) | |
| Resolved: | 4 (67%) | |
Discontinuation Reports |
1 |
|
| To be discontinued: | 1 (100%) | |
| Discontinued: | 0 (0%) | |
| Reversed: | 0 (0%) | |
Late reports |
0 (0%) |
|
Overdue reports |
1 (100%) |
|
Shortage reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APTIOM | 200MG | TABLET | Avoided shortage | 2024-05-07 | 2024-05-30 | 227211 |
| APTIOM | 400MG | TABLET | Resolved | 2024-04-02 | 2024-04-16 | 224106 |
| APTIOM | 800MG | TABLET | Avoided shortage | 2024-09-26 | 2024-10-28 | 238559 |
| LUNESTA | 1MG | TABLET | Resolved | 2021-03-02 | 2021-03-12 | 134954 |
| LUNESTA | 1MG | TABLET | Resolved | 2024-06-12 | 2024-08-31 | 230162 |
| LUNESTA | 3MG | TABLET | Resolved | 2024-09-26 | 2024-12-18 | 238550 |
Showing 1 to 6 of 6
Discontinuation reports
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| LATUDA | 120MG | TABLET | To be discontinued | 2025-04-24 | 2025-04-24 | 255554 |
Showing 1 to 1 of 1