Translation
en
Default locale
en
Fallback locale
Messages
Defined 62
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | drug.shortage.report | Drug Shortage Report for |
| en | messages | 1 | home | Home |
| en | messages | 1 | search | Search |
| en | messages | 1 | reports | Reports |
| en | messages | 1 | products | Products |
| en | messages | 1 | rws.search | Summary Report |
| en | messages | 1 | tier3.shortages | Tier 3 Drug Shortages |
| en | messages | 1 | blog | About & Resources |
| en | messages | 1 | contact | Contact |
| en | messages | 1 | submit.report | Submit Report |
| en | messages | 1 | shortage.report | Shortage report |
| en | messages | 1 | discontinuance.report | Discontinuation report |
| en | messages | 1 | profile | Profile |
| en | messages | 1 | version.number | Version Number |
| en | messages | 1 | last.updated | Date Updated |
| en | messages | 1 | language | Language |
| en | messages | 5 | restore | Restore |
| en | messages | 3 | en | English |
| en | messages | 5 | compare | Compare |
| en | messages | 2 | fr | French |
| en | messages | 1 | skip.links | Skip links |
| en | messages | 1 | skip.to.main.content | Skip to main content |
| en | messages | 1 | login | Log in |
| en | messages | 1 | create.account | Create Account |
| en | messages | 1 | main.navigation | Main navigation |
| en | messages | 7 | click.for | Click for |
| en | messages | 1 | last.updated.on | Last updated on |
| en | messages | 1 | history | History |
| en | messages | 1 | report.id | Report ID |
| en | messages | 1 | din | Drug Identification Number |
| en | messages | 1 | brand.name | Brand name |
| en | messages | 1 | common.name | Common or Proper name |
| en | messages | 1 | company | Company Name |
| en | messages | 1 | market_status | Market Status |
| en | messages | 1 | en_ingredients | Active Ingredient(s) |
| en | messages | 1 | drug_strength | Strength(s) |
| en | messages | 1 | drug_dosage_form | Dosage form(s) |
| en | messages | 1 | drug_route | Route of administration |
| en | messages | 1 | drug_package_gtin | Packaging size |
| en | messages | 1 | atc_number | ATC code |
| en | messages | 1 | atc_description | ATC description |
| en | messages | 1 | shortage_reason | Reason for shortage |
| en | messages | 1 | anticipated_start_date | Anticipated start date |
| en | messages | 1 | actual_start_date | Actual start date |
| en | messages | 1 | estimated_end_date | Estimated end date |
| en | messages | 1 | actual_end_date | Actual end date |
| en | messages | 1 | shortage_status | Shortage status |
| en | messages | 1 | resolved | Resolved |
| en | messages | 1 | updated.date | Updated date |
| en | messages | 1 | en_comments | Company comments |
| en | messages | 1 | hc_en_comments | Health Canada comments |
| en | messages | 1 | tier3.status | Tier 3 Status |
| en | messages | 1 | contact.address | Contact Address |
| en | messages | 1 | company_contact_info | Company contact information |
| en | messages | 1 | version.history | Version History |
| en | messages | 1 | version.history.description | Click on "Compare" below to view the full report history and compare to other versions. |
| en | messages | 1 | sort.by | Sort by |
| en | messages | 2 | asc | ascending order |
| en | messages | 1 | click.sort.by | Click to sort by |
| en | messages | 1 | current.page | Current page |
| en | messages | 1 | of.total.pages | of total pages |
| en | messages | 1 | pagination.format | Showing %d to %d of %d |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 16
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | 37072 | 37072 |
| en | messages | 1 | 02240806 | 02240806 |
| en | messages | 1 | EXTRANEAL | EXTRANEAL |
| en | messages | 1 | Extraneal 7.5% PD2 | Extraneal 7.5% PD2 |
| en | messages | 1 | VANTIVE ULC | VANTIVE ULC |
| en | messages | 1 | MARKETED | MARKETED |
| en | messages | 1 | SODIUM LACTATE MAGNESIUM CHLORIDE CALCIUM CHLORIDE SODIUM CHLORIDE ICODEXTRIN | SODIUM LACTATE MAGNESIUM CHLORIDE CALCIUM CHLORIDE SODIUM CHLORIDE ICODEXTRIN |
| en | messages | 1 | 4.48G 51MG 257MG 5.35G 75G | 4.48G 51MG 257MG 5.35G 75G |
| en | messages | 1 | SOLUTION | SOLUTION |
| en | messages | 1 | INTRAPERITONEAL | INTRAPERITONEAL |
| en | messages | 1 | 2L Twinbag | 2L Twinbag |
| en | messages | 1 | B05D | B05D |
| en | messages | 1 | PERITONEAL DIALYTICS | PERITONEAL DIALYTICS |
| en | messages | 1 | Shortage of an inactive ingredient or component. | Shortage of an inactive ingredient or component. |
| en | messages | 1 | As we work closely with our Supply Chain Operations to minimize the impact to both renal programs and patients, we are implementing a temporary allocation on the affected codes. Effective immediately, Baxter will be contacting all impacted patients and managing their inventory and shipments on a weekly basis or as required. In doing so, we will be releasing a reduced amount of product supply that is sufficient per patient therapy. Multiple shipments will take place to the patient’s home, and we will minimize substitutions unless clinically required. The manufacturing facility supplying the raw material component has advised that they have identified the root cause of the issue, corrective actions have been taken, and supply of new componentry will be shipped to our Alliston facility later this week. We thus expect to have replacement production occurring in coming days. More definitive timelines will be provided once replacement production occurs and finished goods testing is underway. | As we work closely with our Supply Chain Operations to minimize the impact to both renal programs and patients, we are implementing a temporary allocation on the affected codes. Effective immediately, Baxter will be contacting all impacted patients and managing their inventory and shipments on a weekly basis or as required. In doing so, we will be releasing a reduced amount of product supply that is sufficient per patient therapy. Multiple shipments will take place to the patient’s home, and we will minimize substitutions unless clinically required. The manufacturing facility supplying the raw material component has advised that they have identified the root cause of the issue, corrective actions have been taken, and supply of new componentry will be shipped to our Alliston facility later this week. We thus expect to have replacement production occurring in coming days. More definitive timelines will be provided once replacement production occurs and finished goods testing is underway. |
| en | messages | 1 | No | No |